| Aerial Photo of North Buckhead (1949). This is roughly the area bounded by Roswell Road to the west, North Stratford on the north, Peachtree Dunwoody on the East and Peachtree on the South. | ||||
| Large Aerial Photo of the above area (1949). This is an extremely large image file and it may take a moment to load. But the detail is amazing. The Alexander Estate is easily visible, as is the large cleared area of the DeGive property along Wieuca and Old Ivy. | ||||
| Aerial Photo of North Buckhead (1993). An interesting comparison 45 years later. Oddly enough, it looks to me like some areas have more tree cover now than they did back then. | ||||
| Color Aerial Photo (2002). | ||||
| Another shot, showing the intersection at Piedmont and Roswell. | ||||
| A larger photograph of the Roswell/Piedmont area. (This is another very large detailed image) | ||||
| A recent Aerial Photo showing a larger area of North Buckhead. | ||||
| Link to Index Map and more 1949 aerials. The photos shown here come from Block 70, but you can check out any of the others by just clicking on them. | ||||
Other North Buckhead Aerials
from years gone by:
|
||||